Enquire Now
M.R. Proview Realtech Pvt. Ltd. is the result of synergy between two Delhi based Real Estate Companies of credibility, integrity and reputation. The company has a team of qualified engineers, professionals and technocrats who have long and varied experience in the construction industry and development of residential and commercial complexes. The company has been accredited with an ISO 9001:2000 certification which itself is a proof of its consciousness about quality management in all spheres. With an overriding commitment to quality at our core, M.R. Proview Realtech Pvt. Ltd. is fairly innocuous participant in the real estate industry. The marketplace is the driving force behind everything we do. Our primary measures of success are customer satisfaction.
| Preferential Location Charges | |
| Corner | Rs. 27/- |
| Park / Road | Rs. 27/- |
| Ground Floor | Rs. 90/- |
| 1st Floor | Rs. 80/- |
| 2nd Floor | Rs. 70/- |
| 3rd Floor | Rs. 50/- |
| 4th Floor | Rs. 40/- |
| 5th Floor | Rs. 30/- |
| Other Charges | E.D.C | Rs. 150/- Per Sq. ft. |
| E.E.C | |
| F.F.C | |
| I.F.M.S | |
| Club membership | Rs. 50,000/- |
| Open parking | Rs. 1,00,000/- |
| Covered parking | Rs. 1,50,000/- |
| Power Backup | Rs. 20,000/- |
| Lawn / Garden / Terace | Rs. 800/- per sq. ft |
| Central Avenue Facing | Rs. 30/- per sq. ft |
| Construction linked Plan | |
| At the time of booking | 10% |
| At Bhoomi Poojan | 10% |
| At the time of Excavation | 10% |
| Ground Floor Slab | 10% |
| 1st Floor Slab | 10% |
| 2nd Floor Slab | 10% |
| 3nd Floor Slab | 10% |
| 4nd Floor Slab | 10% |
| 5nd Floor Slab | 10% |
| At the time of Possession | 10% |
All trademarks, logos and names are properties of their respective owners.All Right Reserved © 2011 RoyalDREAMS Properties Pvt. Ltd.